devices multifunctional Brother DCP-1510EAP1 DCP1510EAP1 (laser; A4; Flatbed scanner)
Maximum duty cycle | 9000 pages per month, |
---|---|
Print technology | Laser, |
Built-in display | Y, |
Market positioning | Home & office, |
Product colour | Black,White, |
AC input frequency | 50 - 60 Hz, |
AC input voltage | 220 - 240 V, |
Power consumption (off) | 0.8 W, |
Energy Star certified | Y, |
Power consumption (average operating) | 380 W, |
Power consumption (standby) | 40 W, |
Storage relative humidity (H-H) | 10 - 90%, |
Operating temperature (T-T) | 10 - 32.5 °C, |
Operating relative humidity (H-H) | 20 - 80%, |
Storage temperature (T-T) | 0 - 40 °C, |
Depth | 340 mm, |
Height | 255 mm, |
Weight | 7 kg, |
Width | 385 mm, |
Ethernet LAN | N, |
Wi-Fi | N, |
Windows operating systems supported | Windows 8 Pro x64,Windows XP Professional x64,Windows Vista Business,Windows 8 x64,Windows 7 Home Premium x64,Windows 7 Home Premium,Windows 7 Starter,Windows 7 Home Basic x64,Windows Vista Ultimate,Windows 7 Ultimate x64,Windows Vista Home Basic x64,Windows 7 Professional x64,Windows Vista Home Premium,Windows XP Home,Windows 7 Starter x64,Windows Vista Business x64,Windows XP Professional,Windows 7 Home Basic,Windows 7 Ultimate,Windows Vista Home Premium x64,Windows XP Home x64,Windows Vista Enterprise x64,Windows Vista Enterprise,Windows 7 Professional,Windows 8 Enterprise,Windows Vista Home Basic,Windows 8,Windows Vista Ultimate x64,Windows 8 Enterprise x64,Windows 8 Pro, |
Mac operating systems supported | Mac OS X 10.7 Lion,Mac OS X 10.3 Panther,Mac OS X 10.6 Snow Leopard,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard, |
Linux operating systems supported | Y, |
Card reader integrated | N, |
Processor frequency | 200 MHz, |
Sound pressure level (printing) | 51 dB, |
Sound pressure level (copying) | 6.47 dB, |
Internal memory | 16 MB, |
Standard interfaces | USB 2.0, |
USB port | Y, |
Print speed (black, normal quality, A4/US Letter) | 20 ppm, |
Maximum resolution | 2400 x 600 DPI, |
Maximum number of copies | 99 copies, |
Maximum copy resolution | 600 x 600 DPI, |
Total input capacity | 150 sheets, |
Total output capacity | 50 sheets, |
Paper input type | Paper tray, |
Paper tray media types | Recycled paper,Plain paper, |
ISO A-series sizes (A0...A9) | A4, |
Non-ISO print media sizes | Legal, |
Maximum ISO A-series paper size | A4, |
Maximum scan resolution | 19200 x 19200 DPI, |
Optical scanning resolution | 600 x 1200 DPI, |
Klientų atsiliepimai
apžvalgos
0 out of 5