ASUS GeForce GT 1030 2GB 64B GDDR5
| Processor frequency | 1266 MHz, |
|---|---|
| Maximum resolution | 1920 x 1200 pixels, |
| Graphics processor family | NVIDIA, |
| FireStream | N, |
| Processor boost clock speed | 1506 MHz, |
| CUDA | Y, |
| Graphics processor | GeForce GT 1030, |
| Graphics adapter memory type | GDDR5, |
| Memory clock speed | 6008 MHz, |
| Memory bus | 64 bit, |
| Discrete graphics adapter memory | 2 GB, |
| Number of slots | 1, |
| Cooling type | Passive, |
| Width | 173 mm, |
| Depth | 69 mm, |
| Height | 40 mm, |
| PhysX | Y, |
| HDCP | Y, |
| OpenGL version | 4.5, |
| DirectX version | 12.0, |
| Interface type | PCI Express 3.0, |
| HDMI ports quantity | 1, |
| DVI-D ports quantity | 1, |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5