Access Point TP-LINK CPE210 (11 Mb/s - 802.11b, 150 Mb/s - 802.11n, 300 Mb/s - 802.11n, 54 Mb/s - 802.11g)
| Frequency band | 2.4 - 2.483 GHz, |
|---|---|
| MIMO | Y, |
| 2.4 GHz | Y, |
| 5 GHz | N, |
| Maximum data transfer rate | 300 Mbit/s, |
| Wi-Fi data rate (max) | 300 Mbit/s, |
| Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n, |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s, |
| Maximum outdoor range | 5000 m, |
| Bandwidth | 2.4 GHz, |
| Product colour | White, |
| Reset button | Y, |
| LED indicators | Y, |
| Placement | Wall, |
| Internal | N, |
| International Protection (IP) code | IPX5, |
| Input current | 0.8 A, |
| Power over Ethernet (PoE) | Y, |
| Input voltage | 100 - 240 V, |
| Power consumption (max) | 10.5 W, |
| Output voltage | 24 V, |
| Output current | 1 A, |
| Input frequency | 50/60 Hz, |
| MAC address filtering | Y, |
| Security algorithms | 128-bit WEP,64-bit WEP,WPA2,WPA2-PSK,SSID,WPA-PSK,TKIP,WPA,152-bit WEP, |
| Operating temperature (T-T) | -30 - 70 °C, |
| Storage temperature (T-T) | -40 - 70 °C, |
| Operating relative humidity (H-H) | 10 - 90%, |
| Storage relative humidity (H-H) | 5 - 95%, |
| Web-based management | Y, |
| Width | 224 mm, |
| Depth | 79 mm, |
| Height | 60 mm, |
| Processor frequency | 560 MHz, |
| Processor model | Qualcomm Atheros, |
| Flash memory | 8 MB, |
| Internal memory | 64 MB, |
| Built-in processor | Y, |
| Mounting kit | Y, |
| Cables included | AC, |
| Management protocols | TDMA, |
| Ethernet LAN (RJ-45) ports | 1, |
| Antenna type | Internal, |
| Antenna gain level (max) | 9 dBi, |
| Antenna features | Integrated antenna, |
| Antennas quantity | 1, |
| Transmit power range | 0 - 27 dBmW, |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5