Access Point TP-LINK TL-EAP245 (1300 Mb/s - 802.11ac, 450 Mb/s - 802.11ac)
| Frequency band | 2.4, 5 GHz, |
|---|---|
| MIMO | Y, |
| 2.4 GHz | Y, |
| Transmitting power | 27 dBmW, |
| 5 GHz | Y, |
| Maximum data transfer rate | 1300 Mbit/s, |
| Ethernet LAN data rates | 10,100,1000 Mbit/s, |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.3af,IEEE 802.11g,IEEE 802.11n,IEEE 802.1x, |
| Quality of Service (QoS) support | Y, |
| Maximum data transfer rate (5 GHz) | 1300 Mbit/s, |
| Maximum data transfer rate (2.4 GHz) | 450 Mbit/s, |
| MIMO type | Multi User MIMO, |
| Rate limiting | Y, |
| Airtime Fairness (ATF) | Y, |
| Automatic channel selection | Y, |
| Virtual LAN features | SSID-based VLAN assignment, |
| Wireless isolation | Y, |
| Product colour | White, |
| Cable lock slot | Y, |
| Reset button | Y, |
| LED indicators | Power, |
| Cable lock slot type | Kensington, |
| Placement | Ceiling,Wall, |
| Input current | 1.5 A, |
| Power over Ethernet (PoE) | Y, |
| Input voltage | 12 V, |
| Power consumption (typical) | 12.3 W, |
| MAC address filtering | Y, |
| Security algorithms | 128-bit WEP,64-bit WEP,WPA2,WPA2-PSK,WPA-PSK,WPA,152-bit WEP, |
| Number of SSID supported | 16, |
| Access Control List (ACL) | Y, |
| Port-based Network Access Control (PNAC) | Y, |
| Operating temperature (T-T) | 0 - 40 °C, |
| Storage temperature (T-T) | -40 - 70 °C, |
| Operating relative humidity (H-H) | 10 - 90%, |
| Storage relative humidity (H-H) | 5 - 90%, |
| Web-based management | Y, |
| Syslog | Y, |
| Width | 205.5 mm, |
| Depth | 181.5 mm, |
| Height | 37.1 mm, |
| Quick start guide | Y, |
| Mounting kit | Y, |
| PoE adapter included | Y, |
| DC-in jack | Y, |
| Ethernet LAN (RJ-45) ports | 2, |
| Antenna type | Internal, |
| Antenna gain level (max) | 4 dBi, |
| Antenna direction type | Omni-directional, |
| Antenna features | Integrated antenna, |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5