| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor model | 245K |
| Processor cores | 14 |
| Processor threads | 14 |
| Processor frequency | 3.6 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Processor cache | 26 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 125 W |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 256 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory clock speed | 6000 MHz |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Intel® Optane™ Memory module installed | No |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| CUDA | Yes |
| Graphics card HDMI ports quantity | 1 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1010010002500 Mbit/sExpandFold |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a802.11b802.11gWi-Fi 4 (802.11n)Wi-Fi 5 (802.11ac)Wi-Fi 6 (802.11ax)Wi-Fi 6E (802.11ax)ExpandFold |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Intel® Thunderbolt 4 | No |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Combo headphone/mic port | Yes |
| S/PDIF out port | No |
| Number of rear USB ports | 6 |
| Number of front USB ports | 3 |
| Number of front audio ports | 1 |
| Number of rear audio ports | 3 |
| Design | |
| Chassis type | Midi Tower |
| VESA mounting | No |
| Water cooling system | Yes |
| Number of 3.5" bays | 3 |
| Number of 2.5" bays | 4 |
| Product colour | Black |
| Viewing window | Yes |
| Performance | |
| Market positioning | Gaming |
| Powered by | SELECTION |
| Virtual Reality (VR) ready | Yes |
| Motherboard chipset | Intel B860 |
| Motherboard form factor | micro ATX |
| Audio chip | Realtek ALC897 |
| Audio output channels | 7.1 channels |
| Product type | PC |
| Software | |
| Operating system installed | No |
| Power | |
| Power supply | 700 W |
| Weight & dimensions | |
| Width | 242 mm |
| Depth | 464 mm |
| Height | 496 mm |
| Weight | 12 kg |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5