| Capacity | 370 g |
| Cat breed | Any breed |
| Pet life stage | Mature |
| Grain free | Yes |
| Gluten free | Yes |
| Sugar free | Yes |
| Soy free | Yes |
| No artificial colours | Yes |
| Pet food flavor | BeefChicken |
| Category | For cat |
| Additional features | Food hypersensitivity |
| Age of the pet | Adult |
| Package type | Cardboard |
| Weight range | 201 g - 499 g |
| Main flavor | Beef |
| Energy value (per 100 g) | 330 kJ |
| Protein | 7.5% |
| Fat content | 5% |
| Crude fibres | 0.5% |
| Crude ash | 2% |
| Moisture content | 83% |
| Vitamin D3 content | 200 IU/kg |
| Vitamin E content | 12 mg/kg |
| Zinc content | 14 mg/kg |
| Manganese content | 1.4 mg/kg |
| Iodine content | 0.1 mg/kg |
| Taurine content | 770 mg/kg |
| Copper content | 2 mg/kg |
| Calcium | 0.35% |
| Phosphorus | 0.3% |
| Magnesium content | 0.02% |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5