| Printing | |
| Duplex printing mode | Manual |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (ISO/IEC 24734) mono | 7.7 ipm |
| Print speed (ISO/IEC 24734) colour | 4 ipm |
| Borderless printing | Yes |
| Copying | |
| Copying | Colour copying |
| Maximum number of copies | 20 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | Cloud |
| Fax | |
| Faxing | No |
| Features | |
| Duplex functions | Not supported |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 60 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Photo paperPlain paper |
| ISO A-series sizes (A0...A9) | A4A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | LegalLetter |
| Photo paper sizes | 10x15 cm13x1313x18 |
| Borderless printing media sizes | 10x1513x1313x18 |
| Custom media width | 85 - 215.9 mm |
| Custom media length | 127 - 676 mm |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-B |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | 802.11b802.11gWi-Fi 4 (802.11n) |
| Security algorithms | WPA2-AESWPA2-PSKWPA3-SAEWPA-AESWPA-PSKExpandFold |
| Mobile printing technologies | Apple AirPrintMopria Print Service |
| Performance | |
| Sound pressure level (printing) | 48 dB |
| Design | |
| Product colour | Black |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 3.81 cm (1.5") |
| Colour display | No |
| Power | |
| Power consumption (copying) | 9 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.2 JaguarMac OS X 10.3 PantherMac OS X 10.4 TigerMac OS X 10.5 LeopardMac OS X 10.6 Snow LeopardMac OS X 10.7 LionMac OS X 10.7.5 LionMac OS X 10.8 Mountain LionMac OS X 10.9 MavericksMac OS X 11.0 Big SurMac OS X 12.0 MontereyMac OS X 13.0 VenturaMac OS X 14.0 SonomaExpandFold |
| Mobile operating systems supported | AndroidiOSiPadOS |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | 15 - 30 °C |
| Weight & dimensions | |
| Width | 435 mm |
| Depth | 327 mm |
| Height | 145 mm |
| Weight | 4 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Cables included | AC |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5