| Series | PURINA Friskies |
|---|---|
| Product category | Wet food |
| Size of breed | Suitable for all breeds |
| Category | For cat |
| Additional features | General health |
| Main flavor | Chicken |
| Weight range | 1 kg - 1,9 kg |
| Age of the pet | Adult |
| Main flavor | Mix of flavours |
| Cat breed | Any breed |
| Crude ash | 2.1% |
| Health effects | General health |
| Pet life stage | Mature |
| Protein | 6.5% |
| Dosage form | Solid |
| Gluten free | No |
| Crude fibres | 0.07% |
| Preservative free | No data available |
| Fat content | 2.5% |
| Weight | 12 x 85 g |
| Animal type(s) | Cat |
| Package type | Plastic packaging |
| Package type | Cardboard |
| Moisture content | 84% |
| Pet specific needs | No specific needs |
| Soy free | No data available |
| Sugar free | No |
| No artificial colours | No data available |
| Pet food flavor | Duck |
| Pet food flavor | Lamb |
| Pet food flavor | Beef |
| Pet food flavor | Chicken |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5