| Package type | Can |
|---|---|
| No artificial additives | No data available |
| Sugar free | No data available |
| Suitable for | Dog |
| Crude fibres | 2.8% |
| Fat content | 7.8% |
| No artificial colours | Yes |
| Preservative free | No data available |
| Animal type(s) | Dog |
| Weight | 360 g |
| Pet specific needs | No specific needs |
| Crude ash | 6.7% |
| Gluten free | No |
| Health effects | Proper digestion |
| Dosage form | Solid |
| Breed size | Every size (2 - 80kg) |
| Soy free | No data available |
| Serving size | 360 g |
| Protein | 24.6% |
| Pet food flavor | Meat |
| Pet life stage | Mature |
| Dog breed | Any breed |
| Product category | Veterinary diet |
| Age of the pet | Adult |
| Product category | Wet food |
| Additional features | Overweight |
| Additional features | Recuperation |
| Additional features | Food hypersensitivity |
| Category | For dog |
| Weight range | 201 g - 499 g |
| Series | Hill's Prescription Diet |
| Size of breed | Suitable for all breeds |
| Main flavor | Poultry |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5