Vitamin E content | 600 mg/kg |
---|---|
Pet food flavor | No data available |
Vitamin D3 content | 766 IU/kg |
Calcium | 0.73% |
Manganese content | 7.8 mg/kg |
Pet life stage | Mature |
No artificial additives | No data available |
Crude fibres | 2.6% |
Phosphorus | 0.57% |
Sodium | 0.32% |
Omega-3 fatty acids | 0.7% |
Dog breed | Any breed |
Animal type(s) | Dog |
Vitamin C content | 100 mg/kg |
Potassium content | 0.89% |
Copper content | 7,5 mg/kg |
Gluten free | No data available |
Magnesium content | 0.09% |
Vitamin A content | 8236 IU/kg |
Breed size | Every size (2 - 80kg) |
Zinc content | 157 mg/kg |
Health effects | Diarrhea, Digestive care |
Package type | Sack |
Crude ash | 5.3% |
Lactose free | No data |
Pet specific needs | Protection of the digestive tract |
Fat content | 7.8% |
Sugar free | No data available |
Iodine content | 1.9 mg/kg |
Weight | 1.5 kg |
Selenium content | 0.2 mg/kg |
Dosage form | Solid |
Iron content | 75,7 mg/kg |
Protein | 22,9% |
Category | For dog |
Weight range | 1 kg - 1,9 kg |
Main flavor | Chicken |
Beta-carotene content | 1.5 mg |
Series | Hill's Prescription Diet |
No artificial colours | No data available |
Product category | Dry food |
Product category | Veterinary diet |
Additional features | Digestive support |
Age of the pet | Senior |
Age of the pet | Adult |
Size of breed | Suitable for all breeds |
Klientų atsiliepimai
apžvalgos
0 out of 5