Combo headphone/mic port | Yes |
---|---|
Fast charging time (50%) | 30 min |
HP segment | Home |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Performance-core Max Turbo Frequency | 5 GHz |
Pointing device | Touchpad |
USB Power Delivery (USB PD) | Yes |
Package weight | 3.71 kg |
HP Audio Boost | Yes |
Processor boost frequency | 5 GHz |
SSD memory type | TLC |
HP front camera | HP TrueVision 5MP |
Ambient light sensor | Yes |
Discrete graphics memory type | GDDR6 |
HP speaker type | HP Quad Speakers |
Compatible memory cards | MicroSD (TransFlash) |
Processor model | i7-13700H |
Total storage capacity | 2 TB |
Package width | 69 mm |
Audio system | Bang & Olufsen |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
On-board graphics card | Yes |
USB Sleep-and-Charge ports | 3 |
Product type | Laptop |
Weight | 2.34 kg |
Processor threads | 20 |
AC adapter power | 200 W |
Height | 19.9 mm |
Discrete graphics card memory | 8 GB |
Memory clock speed | 5200 MHz |
Processor cores | 14 |
Number of battery cells | 6 |
Battery capacity | 83 Wh |
Hazard pictogram(s) | GHS08: Health hazard |
Number of SSDs installed | 1 |
SSD interface | PCI Express |
Card reader integrated | Yes |
Built-in microphone | Yes |
WLAN controller manufacturer | Intel |
Operating system architecture | 64-bit |
Memory form factor | SO-DIMM |
Package height | 345 mm |
Processor manufacturer | Intel |
Hazard pictogram(s) | GHS07: Harmful |
Battery weight | 310 g |
Keyboard backlit | Yes |
Maximum turbo power | 115 W |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Hazard pictogram(s) | GHS09: Environmental hazard |
Performance cores | 6 |
On-board GPU manufacturer | Intel |
LED backlight | Yes |
Infrared (IR) camera | Yes |
NVMe | Yes |
Mobile network connection | No |
Panel type | IPS |
HDMI version | 2.1 |
HD type | WQXGA |
Front camera | Yes |
Optical drive type | No |
Internal memory | 32 GB |
Width | 357.4 mm |
Depth | 251.8 mm |
Island-style keyboard | Yes |
Discrete graphics card | Yes |
USB Sleep-and-Charge | Yes |
Front camera resolution (numeric) | 5 MP |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Storage media | SSD |
Battery technology | Lithium Polymer (LiPo) |
Number of built-in speakers | 4 |
Processor generation | 13th gen Intel® Core™ i7 |
Total SSDs capacity | 2 TB |
Touchscreen | Yes |
Thunderbolt 4 ports quantity | 2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Introduction year | 2023 |
SSD form factor | M.2 |
Display resolution | 2560 x 1600 pixels |
SSD capacity | 2 TB |
Numeric keypad | No |
Package depth | 598 mm |
Internal memory type | DDR5-SDRAM |
Efficient cores | 8 |
Processor cache type | Smart Cache |
Operating system installed | Windows 11 Home |
Bluetooth version | 5.3 |
Sustainability compliance | Yes |
Full-size keyboard | Yes |
Processor cache | 24 MB |
Motherboard chipset | Intel SoC |
Processor base power | 45 W |
Processor family | Intel® Core™ i7 |
Antenna type | 2x2 |
Trusted Platform Module (TPM) | Yes |
Bluetooth | Yes |
Display diagonal | 40.6 cm (16") |
Product colour | Silver |
Klientų atsiliepimai
apžvalgos
0 out of 5