| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-13700 |
| Processor cores | 16 |
| Performance cores | 8 |
| Efficient cores | 8 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Processor boost frequency | 5.2 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor threads | 24 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 3200 MHz |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | Memory Stick (MS)MMCMS PROSDSDHCSDXCxDExpandFold |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1001000 |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Line-out | Yes |
| Combo headphone/mic port | Yes |
| Design | |
| Chassis type | SFF |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Viewing window | No |
| Performance | |
| Motherboard chipset | Intel B660 |
| Audio chip | Realtek ALC623-CG |
| Audio system | High Definition Audio |
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Password protection | Yes |
| Password protection type | BIOSHDDPower onSupervisorExpandFold |
| Trusted Platform Module (TPM) | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system language | EnglishPolish |
| Power | |
| Power supply | 260 W |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Certificates | |
| Certification | ErP Lot 3 TCO Certified RoHS compliant |
| Sustainability | |
| Sustainability certificates | ErPRoHSTCO |
| Weight & dimensions | |
| Width | 100 mm |
| Depth | 308 mm |
| Height | 274.8 mm |
| Weight | 4.5 kg |
| Packaging content | |
| Display included | No |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5