| Display diagonal | 17.1 cm (6.72") |
| Panel type | LCD |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Display resolution | 2400 x 1080 pixels |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 60 Hz |
| Maximum display brightness (Outdoor) | 1000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Pixel density | 391 ppi |
| Processor family | MediaTek |
| Processor model | Helio G81 Extreme |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| RAM capacity | 8 GB |
| Virtual RAM (max) | 24 GB |
| RAM type | LPDDR4X |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Maximum frame rate | 120 fps |
| Resolution at capture speed | 1280x720@30fps1920x1080@30fps |
| Rear camera type | Dual camera |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a802.11b802.11gExpand |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| International Protection (IP) code | IP54 |
| USB Type-C charging port | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Gesture sensor | Yes |
| Battery capacity | 5200 mAh |
| Platform | Android |
| Operating system installed | Android 15 |
| Virtual assistant | Google Assistant |
| FM radio | Yes |
| Number of microphones | 1 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Fast charging | Yes |
| Fast charging technology | Turbo Charge |
| Graphics card | Mali-G52 MC2 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Product colour | Navy |
| Protection features | Water repellent |
| Housing material | Artificial leather |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Width | 76 mm |
| Depth | 8.17 mm |
| Height | 165.7 mm |
| Weight | 190 g |
| AC adapter included | No |
| Cables included | No |
| Protective case | No |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5