| Display diagonal | 17 cm (6.7") |
| Display technology marketing name | Super AMOLED |
| Panel type | AMOLED |
| Display resolution | 1080 x 2340 pixels |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor boost frequency | 2.2 GHz |
| Processor frequency | 2 GHz |
| User memory | 108.3 GB |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1.5 TB |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Maximum frame rate | 120 fps |
| Rear camera type | Triple camera |
| Slow motion rate | 120fps @HD |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | UMTSWCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a802.11b802.11gExpand |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 3G bands supported | 2100 MHz850900 |
| 4G bands supported | 180021002300Expand |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Short Message Service (SMS) | Yes |
| Yes | |
| International Protection (IP) code | IP54 |
| USB Type-C charging port | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Magnetic sensor | Yes |
| Removable battery | No |
| Battery capacity | 5000 mAh |
| Platform | Android |
| Speakers | Mono |
| Audio formats supported | 3GAAACAMRExpand |
| Video formats supported | 3G23GPAV1Expand |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Width | 77.9 mm |
| Depth | 7.9 mm |
| Height | 164.4 mm |
| Weight | 200 g |
| AC adapter included | No |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5