| Crude fibres | 0.6% |
|---|---|
| Crude ash | 2.3% |
| Weight | 400 g |
| Pet specific needs | Vitality |
| Pet specific needs | Sensitive stomach |
| Pet life stage | All |
| Fat content | 4.8% |
| Breed size | Every size (2 - 80kg) |
| Dog breed | Any breed |
| Animal type(s) | Dog |
| Package type | Can |
| Suitable for | Dog |
| Protein | 7.2% |
| Health effects | Delicate digestive system |
| Moisture content | 80.5% |
| Serving size | 400 g |
| Gluten free | Yes |
| Sugar free | Yes |
| Preservative free | Y |
| Lactose free | Yes |
| No artificial additives | Yes |
| Pet food flavor | Buckwheat |
| Dosage form | Solid |
| Pet food flavor | Carrot |
| Pet food flavor | Pheasant |
| Additional features | Allergy |
| Weight range | 201 g - 499 g |
| Additional features | Chicken-free |
| Additional features | Food hypersensitivity |
| Seasonal offer | Spring |
| Age of the pet | At any age |
| Product category | Wet food |
| No artificial colours | Yes |
| No artificial colours | Yes |
| Main flavor | Venison |
| Size of breed | Suitable for all breeds |
| Category | For dog |
| Product type | Wet food |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5