| Main flavor | Poultry |
|---|---|
| Weight range | 0 g - 200 g |
| Product category | Wet food |
| Additional features | General health |
| Series | ROYAL CANIN Feline Health Nutrition |
| Age of the pet | Junior |
| Category | For cat |
| Package type | Sachet |
| Zinc content (per 100 g) | 13 mg |
| Crude fibres | 0.9% |
| Capacity | 85 g |
| Dispenser type | Sachet |
| Fat content | 4% |
| Protein | 12% |
| Copper content (per 100 g) | 2.8 μg |
| Moisture content | 78% |
| Pet life stage | Kitten |
| Iodine content (per 100 g) | 0.36 μg |
| Manganese content (per 100g) | 1.3 mg |
| Crude ash | 1.8% |
| Cat breed | Any breed |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5