Weight | 60.5 g |
---|---|
4G standard | LTE-TDD & LTE-FDD |
Geomagnetic sensor | Yes |
Built-in speaker(s) | Yes |
Shape | Round |
International Protection (IP) code | IP68 |
Display number of colours | 16 million colours |
Depth | 47.1 mm |
GLONASS | Yes |
Operating temperature (T-T) | -20 - 55 °C |
Calendar | Yes |
Heart rate monitor | Yes |
Display brightness | 600 cd/m² |
Near Field Communication (NFC) | Yes |
Thickness | 1.21 cm |
Wi-Fi standards | 802.11a |
GPS (satellite) | Yes |
Audio formats supported | AAC |
Audio formats supported | OGA |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Display technology | AMOLED |
Market positioning | Smartwatch |
Touchscreen | Yes |
Built-in microphone | Yes |
Virtual assistant | Samsung Bixby |
Audio formats supported | AWB |
Audio formats supported | WAV |
Audio formats supported | AMR |
Wi-Fi standards | 802.11g |
Band colour | White |
Display diagonal | 3.81 cm (1.5") |
Personal goals | Yes |
Display type | Digital |
Accelerometer | Yes |
Bluetooth version | 5.3 |
Operating altitude | -500 - 9000 m |
SIM card type | eSIM |
Audio formats supported | MP3 |
Mobile network connection | Yes |
Electronic compass | Yes |
Charging time | 1.63 h |
Wi-Fi standards | 802.11b |
Pixel density | 327 ppi |
Gyroscope | Yes |
Audio formats supported | M4A |
Pedometer | Yes |
Audio formats supported | 3GA |
3G standards | UMTS |
Bluetooth | Yes |
Display resolution | 480 x 480 pixels |
Operating system installed | Wear OS |
Audio formats supported | OGG |
Width | 47.4 mm |
Battery capacity | 590 mAh |
Battery type | Built-in battery |
Wi-Fi | Yes |
Wireless charging | Yes |
3G standards | WCDMA |
Display technology marketing name | Super AMOLED |
Band size | One Size |
Mobile network generation | 4G |
Stopwatch | Yes |
Galileo | Yes |
BeiDou | Yes |
Activity tracker | Yes |
Blood pressure monitor | Yes |
Weather forecast | Yes |
Water resistance | 10 ATM |
Always-on display | Yes |
Barometer | Yes |
Voice recording | Yes |
Quality of sleep | Yes |
Military standard | MIL-STD-810H |
Heart rate sensor type | Optical |
RAM capacity | 2 MB |
Stress monitoring function | Yes |
Fall detection | Yes |
Watch case size | 47 mm |
Watch case colour | White |
Watch case material | Titanium |
Klientų atsiliepimai
apžvalgos
0 out of 5