Bluetooth | Yes |
---|---|
Product colour | Silver |
Weight (without stand) | 41.3 kg |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Electronic Programme Guide (EPG) | Yes |
High Dynamic Range (HDR) supported | Yes |
RF ports quantity | 2 |
Power consumption (standby) | 0.5 W |
LED backlighting type | Direct-LED |
Common interface (CI) | Yes |
Stand type | Center stand |
Depth (without stand) | 48.2 mm |
Sound mirroring | Yes |
Energy saving mode | Yes |
Ethernet LAN | Yes |
TV key support | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Consumer Electronics Control (CEC) | Anynet+ |
Smart TV | Yes |
High Dynamic Range (HDR) technology | Quantum HDR+ |
Game mode | Yes |
Internet TV | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Smartphone/tablet remote support | Yes |
Operating system installed | Tizen |
Game features | Dynamic Black EQ, Game Bar, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Surround Sound, Variable Refresh Rate (VRR) |
Width (without stand) | 1892.8 mm |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Energy efficiency class (SDR) | G |
AI Upscale | Yes |
Voice guide | Yes |
Common interface Plus (CI+) | Yes |
Video apps | Samsung TV Plus |
Remote control included | Yes |
Panel mounting interface | 600 x 400 |
Auto power off | Yes |
Digital signal format system | DVB-C |
Digital signal format system | DVB-S2 |
Introduction year | 2024 |
Audio decoders | Dolby Atmos |
Height (without stand) | 1082.8 mm |
Frameless design | Yes |
Bluetooth version | 5.2 |
Energy consumption (SDR) per 1000 hours | 160 kWh |
Adaptive sound | Yes |
Eco sensor | Yes |
Tuner type | Analog & digital |
Web browser | Yes |
Motion interpolation technology | Motion Xcelerator |
Energy consumption (HDR) per 1000 hours | 405 kWh |
Bezel type | 3 Bezel-less |
Common interface Plus (CI+) version | 1.4 |
On Screen Display (OSD) | Yes |
Energy efficiency scale | A to G |
Active voice amplifier (AVA) | Yes |
4K Ultra HD upscaling | Yes |
RF connector type | F, IEC |
Apple AirPlay 2 support | Yes |
Wi-Fi standards | 802.11a |
Wi-Fi standards | 802.11b |
Picture processing technology | Samsung Real Depth Enhancer |
Wi-Fi standards | 802.11g |
Picture processing technology | Neural Quantum Processor 4K Gen 2 |
Multi View | Yes |
RMS rated power | 40 W |
Digital signal format system | DVB-T2 |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Ambient mode | Ambient Mode+ |
VESA mounting | Yes |
Colour name | Eclipse Silver |
Native refresh rate | 120 Hz |
PC in (D-Sub) | No |
Desktop stand | Yes |
Number of tuners | 2 tuner(s) |
Number of speakers | 2 |
Weight (with stand) | 47.2 kg |
Energy efficiency class (HDR) | G |
Display technology | QLED |
Wi-Fi | Yes |
SmartThings app support | Yes |
Samsung technologies (AV/TV) | Motion Xcelerator |
Display resolution | 3840 x 2160 pixels |
AC input frequency | 50/60 Hz |
Enhanced Audio Return Channel (eARC) | Yes |
Samsung technologies (AV/TV) | Supreme UHD Dimming |
Power consumption (max) | 440 W |
Package width | 2132 mm |
HDMI ports quantity | 4 |
Package weight | 59.2 kg |
Ethernet LAN (RJ-45) ports | 1 |
Depth (with stand) | 326.6 mm |
Digital audio optical out | 1 |
Width (with stand) | 1892.8 mm |
Package height | 1235 mm |
Screen shape | Flat |
Display diagonal | 2.16 m (85") |
Height (with stand) | 1143.8 mm |
Audio output channels | 2.2 channels |
Package depth | 209 mm |
HD type | 4K Ultra HD |
Samsung technologies (AV/TV) | Gaming Hub |
Samsung technologies (AV/TV) | Samsung TV Plus |
Samsung technologies (AV/TV) | Ambient Mode+ |
Samsung technologies (AV/TV) | Quantum Dot Display |
Samsung technologies (AV/TV) | Samsung Health |
Samsung technologies (AV/TV) | HDMI eARC |
Samsung technologies (AV/TV) | Smart Calibration |
Samsung technologies (AV/TV) | Samsung Multi View |
Samsung technologies (AV/TV) | Slim Fit Wall-Mount |
Samsung technologies (AV/TV) | AMD FreeSync™ Premium Pro |
Samsung technologies (AV/TV) | Smart TV powered by Tizen |
Samsung technologies (AV/TV) | Slim Wall Mount Kit Included |
Samsung technologies (AV/TV) | Wide Viewing Angle |
Samsung technologies (AV/TV) | Direct Full Array |
Samsung technologies (AV/TV) | AirPlay 2 |
Samsung technologies (AV/TV) | Q-Symphony |
Samsung technologies (AV/TV) | Quantum HDR+ |
Samsung technologies (AV/TV) | Object Tracking Sound Lite |
Samsung technologies (AV/TV) | Built-in SmartThings Hub |
Samsung technologies (AV/TV) | HDR10+ |
Samsung technologies (AV/TV) | AI Scaling |
Samsung technologies (AV/TV) | Dolby Atmos® |
Samsung technologies (AV/TV) | Works With Amazon Alexa |
Power consumption (typical) | 160 W |
Samsung technologies (AV/TV) | Active Voice Amplifier |
Samsung technologies (AV/TV) | Adaptive Sound Pro |
Samsung technologies (AV/TV) | Super Ultrawide GameView |
AC input voltage | 220 - 240 V |
USB 2.0 ports quantity | 2 |
Native aspect ratio | 16:9 |
Backlight dimming technology | Supreme UHD Dimming |
European Product Registry for Energy Labelling (EPREL) code | 1875331 |
Slim fit wall mount support | Yes |
Klientų atsiliepimai
apžvalgos
0 out of 5