| Sequential read speed (ATTO) | 560 MB/s, |
|---|---|
| Data transfer rate | 6 Gbit/s, |
| S.M.A.R.T. support | Y, |
| Sequential write speed (ATTO) | 530 MB/s, |
| Mean time between failures (MTBF) | 1500000 h, |
| Read speed | 560 MB/s, |
| Component for | PC/notebook, |
| Sequential read speed (CDM) | 500 MB/s, |
| Interface | Serial ATA III, |
| Sequential write speed (CDM) | 450 MB/s, |
| Write speed | 530 MB/s, |
| SSD form factor | 2.5", |
| NVMe | N, |
| SSD capacity | 2000 GB, |
| Backlight | N, |
| Memory type | 3D NAND, |
| Operating voltage | 5 V, |
| Vibration resistance | 20 G, |
| Depth | 100 mm, |
| Width | 69.8 mm, |
| Weight | 63 g, |
| Height | 7 mm, |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5