| Pet life stage | Universal, |
|---|---|
| Pet food flavor | Duck,Chicken, |
| Dispenser type | Plastic bag, |
| Weight | 5.6 kg, |
| Quantity | 1, |
| Crude ash | 8.8%, |
| Fat content | 18%, |
| Includes vitamins | Vitamin A,Vitamin E,Vitamin D3, |
| Moisture content | 10%, |
| Crude fibres | 4%, |
| Protein | 32%, |
| Pet life stage | Universal, |
|---|---|
| Pet food flavor | Duck,Chicken, |
| Dispenser type | Plastic bag, |
| Weight | 5.6 kg, |
| Quantity | 1, |
| Crude ash | 8.8%, |
| Fat content | 18%, |
| Includes vitamins | Vitamin A,Vitamin E,Vitamin D3, |
| Moisture content | 10%, |
| Crude fibres | 4%, |
| Protein | 32%, |
Klientų atsiliepimai
apžvalgos
0 out of 5