| Features | |
| Pet life stage | Mature |
| Pet food flavor | Chicken |
| Gluten free | No |
| Preservative free | Y |
| No artificial colours | Yes |
| Sugar free | No |
| Soy free | Yes |
| Dosage form | Solid |
| Package type | Sack |
| Suitable for | Cat |
| Animal type(s) | Cat |
| Cat breed | Any breed |
| Weight | 7 kg |
| Main flavor | Chicken |
| Age of the pet | Adult |
| Weight range | 5 kg - 9,9 kg |
| Nutrition facts | |
| Protein | 30.8% |
| Fat content | 12% |
| Crude ash | 8.1% |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5