| Certification | CE, Waltham |
|---|---|
| Zinc content | 46.2 mg/kg |
| Pet food flavor | Beef |
| Number of servings per pack | 2 |
| Package type | Can |
| Capacity | 400 g |
| Crude fibres | 0.45% |
| Vitamin E content | 21 mg/kg |
| Manganese content | 6.6 mg/kg |
| Pet life stage | Mature |
| Crude ash | 1.5% |
| Serving size | 200 g |
| Iodine content | 0.33 mg/kg |
| Vitamin D3 content | 250 IU/kg |
| Thiamine (vitamin B1) content | 30 mg/kg |
| Protein | 8% |
| Iron content | 35 mg/kg |
| Pet specific needs | No specific needs |
| Fat content | 4% |
| Age of the pet | Adult |
| Main flavor | Beef |
| Weight range | 201 g - 499 g |
| Category | For cat |
| Product category | Wet food |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5