| Display diagonal | 16.9 cm (6.67") |
| Panel type | OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Display resolution | 1080 x 2400 pixels |
| Contrast ratio (typical) | 5000000:1 |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Processor family | MediaTek Dimensity |
| Processor model | Helio G99 Ultra |
| Processor cores | 8 |
| Processor boost frequency | 2.2 GHz |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Rear camera sensor size | 1/1.67" |
| Rear camera resolution (numeric) | 108 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2 |
| Third rear camera aperture number | 2 |
| Rear camera lens elements | 6-element lens |
| Front camera lens elements | 4-element lens |
| Optical zoom | 3x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 20 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video recording modes | 1080p720p |
| Rear camera type | Triple camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Macro photography | Yes |
| AI scene recognition | Yes |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a802.11b802.11gExpand |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Product colour | Purple |
| Colour name | Mist Purple |
| International Protection (IP) code | IP54 |
| Housing material | Aluminium |
| Fast charging | Yes |
| Graphics card | IMG BXM-8-256 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Audio system | Dolby Atmos |
| User interface (UI) | HyperOS |
| Battery capacity | 5500 mAh |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| USB Type-C charging port | Yes |
| Width | 78.1 mm |
| Depth | 8.16 mm |
| Height | 164.8 mm |
| Weight | 200 g |
| AC adapter included | No |
| Warranty card | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5