Access Point TP-LINK EAP115-Wall (300 Mb/s - 802.11n)
| 2.4 GHz | Y, |
|---|---|
| Transmitting power | 15 dBmW, |
| 5 GHz | N, |
| Maximum data transfer rate | 300 Mbit/s, |
| Ethernet LAN data rates | 10,100, |
| Networking standards | IEEE 802.3,IEEE 802.3u,IEEE 802.11a,IEEE 802.11b,IEEE 802.3af,IEEE 802.11g,IEEE 802.11n, |
| Quality of Service (QoS) support | Y, |
| Cabling technology | 10/100Base-T(X), |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s, |
| Wi-Fi Multimedia (WMM)/(WME) | Y, |
| Rate limiting | Y, |
| Automatic channel selection | Y, |
| Wireless isolation | Y, |
| Product colour | White, |
| Cable lock slot | N, |
| Reset button | Y, |
| LED indicators | Y, |
| Placement | Wall, |
| Internal | N, |
| Power over Ethernet (PoE) | Y, |
| Power consumption (typical) | 2.8 W, |
| MAC address filtering | Y, |
| Security algorithms | WPA2,WPA2-PSK,WPA-PSK,HTTPS,WPA,802.1x RADIUS, |
| Number of SSID supported | 8, |
| Operating temperature (T-T) | 0 - 40 °C, |
| Storage temperature (T-T) | -40 - 70 °C, |
| Operating relative humidity (H-H) | 10 - 90%, |
| Storage relative humidity (H-H) | 5 - 90%, |
| Web-based management | Y, |
| Width | 86.8 mm, |
| Depth | 30.2 mm, |
| Height | 86.8 mm, |
| Management protocols | SNMP, Telnet, |
| Ethernet LAN (RJ-45) ports | 2, |
| Antenna type | Internal, |
| Antenna gain level (max) | 1.8 dBi, |
| Antennas quantity | 2, |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5