| Age of the pet | Junior |
| Cat breed | Any breed |
| Main flavor | Chicken |
| Pet specific needs | Growth period |
| Additional features | Growth period |
| Sugar free | No data available |
| Soy free | No data available |
| Gluten free | No |
| No artificial colours | Yes |
| Dosage form | Solid |
| Package type | Sack |
| Weight | 950 g |
| Weight range | 500 g - 999 g |
| Protein | 35% |
| Fat content | 12% |
| Crude ash | 7.5% |
| Crude fibres | 2% |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5